2026 Tourism Sponsorship Recipients
The Danville Office of Economic Development & Tourism has announced the recipients of the Visit SoSi tourism sponsorships, a reimbursable funding opportunity designed to support stakeholders in hosting programs, projects, and events that attract new visitors to Danville and Pittsylvania County. This year, 19 organizations were awarded sponsorships, aimed at fostering collaboration among local tourism partners, creating new experiences, and strengthening the local economy.
“We are excited to announce this year’s tourism sponsorships and to celebrate a wide variety of festivals, outdoor competitions, and unique experiences coming into our region,” said Tourism Manager, Lisa Meriwether. “Through these sponsorships, a greater number of visitors are being reached and exposed to the many things to do and see in Danville and Pittsylvania County.”
| Event Name | Amount Awarded |
| Shelter & Steel | $1,000 |
| Community Soul Fest | $1,500 |
| 53rd Holiday Tour of Danville | $1,800 |
| Bridge Street Food Truck Rodeo | $2,000 |
| Battle on the Border | $2,500 |
| The Clarence Smith Project | $2,500 |
| Smokestack Theatre Company 2026/27 Season | $2,500 |
| Margarita Wars | $3,000 |
| The Echo Valley Lawn Classic: Bocce, Botanicals, & Beats | $3,500 |
| Krush 250 - Late Model Stock Car Race | $5,000 |
| Old West Porchfest and Medicine Show | $5,000 |
| UCI Showdown @ Anglers Ridge | $10,000 |
| 2026-27 Arts and Education Initiative @ Danville Concert Association | $10,000 |
| IMSA Michelin GT Challenge | $10,000 |
| Three Sisters Marathon | $10,000 |
| Bright Leaf Brew Fest | $10,000 |
| Sherman Watkins: From Which We Came | $10,000 |
| NASCAR Weekend: The Chase | $10,000 |
| Bridge2Bridge Danville | $10,000 |
Priority was given to applicants who showcased how their initiative increased visitations and/or exposure of Danville and Pittsylvania County through promotional efforts. Only projects, programs, and events that occur between October 2026 and September 30, 2027, were eligible.